Npaj kom txhij mus nias (RTP) Alumina rau Alumina Ceramics

Cov Ntawv Thov


Kev qhia tshwj xeeb
Txheej txheem cej luam:
Xaiv cov kev coj dawb huv, haum particle loj alumina, thiab siv siab los yog centrifugal tsuag granulation. Cov hmoov hmoov muaj kev kawm zoo, zoo fluidity, siab lub zog, tsis yooj yim tawg, thiab ruaj ruaj shrinkage. Plooj (vencelain mus ua qhov kub thiab txias yog qhov tsawg thiab ntom yog siab. Haum rau cov xovxwm qhuav, stamping sai, iSostatic nias thiab lwm yam txheej txheem. Nws tuaj yeem siv los tsim ntau tshaj 99% alumina ceramics.
Qauv NO./Nta | YF-997 | Yf-99d | Yf-95d | Yf-95s |
Alumina cov ntsiab lus (%) | ≥ 99 | ≥ 99 | ≥ 95 | ≥ 95 |
Thawj qhov loj me me (μm) | Tom ntej no | 1.0-1.6 | ~ 3 | ~ 3 |
Kev ceev ntom (G / cm3) | ≥1.1 | ≥1.05 | ≥1.15 | ≥1.15 |
Plooj (porcelain ntom (G / cm3) | ≥3.90 | ≥3.87 | ≥3.70 | ≥3.70 |
Plooj (℃) Kub (℃) | Tom 1710 | ~ 1680 | ~ 1670 | ~ 1670 |
Plooj Hlua Dej Shrinkage | 1.21 | 1.21 | 1.17-1.18 | 1.17-1.18 |
Cov tsos xim | Xim dawb | Xim daj | Xim dawb | Xim dawb |
Granulated hmoov noo noo (%) | ≤ 0.5 | ≤ 0.4 | ≤ 0.35 | ≤ 0.35 |
daim teb ntawm daim ntawv thov | Rau kev ua 997 alumina plooj (veneers) | Rau kev ua 99 alumina plooj (veneers) | Ua 95 alumina plooj (fordatic nias thiab qhuav nias | Ua 96 alumina plooj (veneers), haum rau kom qhuav |
Sau koj cov lus ntawm no thiab xa mus rau peb